Railway Recruitment Board RRB (Group D) Level-1 (22195 Post)
| Railway Recruitment Board RRB Level-1 (Group D) |
| Event | Date |
| Opening Date for Online Registration | 31.01.2026 |
| Closing Date for Submission of Application | 02.03.2026 (23:59 Hrs) |
| Last Date for Online Fee Payment | 04.03.2026 |
| Modification Window for Corrections | 05.03.2026 to 14.03.2026 |
| Railway RRB Group D level -1 |
| Category | Fee Amount | Refund Amount (After CBT Exam) | Actual Cost for Candidate |
| General (UR) / OBC / EWS | ₹500 | ₹400 | ₹100 |
| SC / ST / Female / Ex-SM / Transgender | ₹250 | ₹250 | ₹0 (Free) |
| PwBD (Divyang) / Minorities / EBC | ₹250 | ₹250 | ₹0 (Free) |
| Railway RRB Group D |
| Category | Age Range | DOB Upper Limit | DOB Lower Limit |
| UR (General) / EWS | 18 - 33 Years | 02.01.1993 | 01.01.2008 |
| OBC (Non-Creamy Layer) | 18 - 36 Years | 02.01.1990 | 01.01.2008 |
| SC / ST | 18 - 38 Years | 02.01.1988 | 01.01.2008 |
| PwBD (Divyang) - UR | 18 - 43 Years | 02.01.1983 | 01.01.2008 |
| PwBD (Divyang) - OBC | 18 - 46 Years | 02.01.1980 | 01.01.2008 |
| PwBD (Divyang) - SC/ST | 18 - 48 Years | 02.01.1978 | 01.01.2008 |
| Ex-Servicemen | 18 - 33 + Service + 3 yrs | Service duration ke anusar | 01.01.2008 |
| CCAA (Apprentices) | 18 - 33 + Training Period | Max age limit up to 35-40 years | 01.01.2008 |
| Railway RRB Group-D (Level-1) Recruitment 2026 |
| Railway Zone (Headquarters) | UR | SC | ST | OBC | EWS | Total Vacancies |
| Central Railway (Mumbai) | 679 | 244 | 125 | 455 | 217 | 1,720 |
| East Central Railway (Hajipur) | 450 | 210 | 126 | 400 | 138 | 1,324 |
| East Coast Railway (Bhubaneswar) | 370 | 141 | 74 | 243 | 92 | 920 |
| Eastern Railway (Kolkata) | 1361 | 506 | 253 | 911 | 334 | 3,365 |
| North Central Railway (Prayagraj) | 537 | 148 | 119 | 283 | 124 | 1,211 |
| North Eastern Railway (Gorakhpur) | 185 | 65 | 32 | 108 | 43 | 433 |
| Northeast Frontier Railway (Guwahati) | 312 | 115 | 57 | 205 | 76 | 765 |
| Northern Railway (New Delhi) | 1515 | 563 | 282 | 1012 | 373 | 3,745 |
| North Western Railway (Jaipur) | 511 | 141 | 118 | 273 | 128 | 1,171 |
| South Central Railway (Secunderabad) | 739 | 273 | 137 | 492 | 181 | 1,822 |
| South Eastern Railway (Kolkata) | 614 | 227 | 113 | 409 | 151 | 1,514 |
| South East Central Railway (Bilaspur) | 412 | 155 | 78 | 276 | 102 | 1,023 |
| Southern Railway (Chennai) | 530 | 197 | 98 | 354 | 131 | 1,310 |
| South Western Railway (Hubli) | 410 | 152 | 76 | 273 | 101 | 1,012 |
| West Central Railway (Jabalpur) | 358 | 104 | 93 | 311 | 168 | 1,034 |
| Western Railway (Mumbai) | 1160 | 405 | 184 | 754 | 363 | 2,866 |
| Metro Railway (Kolkata) | 41 | 14 | 7 | 25 | 7 | 94 |
| GRAND TOTAL | 9024 | 3360 | 1854 | 5994 | 1963 | 22,195 |
| Railway RRB Group D Level-1 2026 |
| Criterion | Category / Standard | Requirements (Mandatory) |
| PET (Physical) | Male Candidates | 35 Kg weight lekar 100 meters 2 min mein + 1000 meters ki daud 4 min 15 sec mein. |
| PET (Physical) | Female Candidates | 20 Kg weight lekar 100 meters 2 min mein + 1000 meters ki daud 5 min 40 sec mein. |
| Medical Standard | A-2 | Physically fit + Distant Vision: 6/9, 6/9 (Without glasses) + Near Vision: Sn 0.6, 0.6. |
| Medical Standard | A-3 | Physically fit + Distant Vision: 6/9, 6/9 (With/Without glasses) - Lens power up to 2D. |
| Medical Standard | B-1 | Physically fit + Distant Vision: 6/9, 6/12 (With/Without glasses) - Lens power up to 4D. |
| Medical Standard | C-1 | Physically fit + Distant Vision: 6/12, 6/18 (With/Without glasses) + Near Vision: Sn 0.6, 0.6. |
| RRB Railway Group -D Level 1 (How to Fill Form ) |
| Step | Process | Instructions |
| 1 | Account Creation | Visit the RRB website and register using a valid Mobile Number and Email ID. |
| 2 | Online Application | Log in and fill in personal details and educational qualifications. |
| 3 | Post Preference | Choose your RRB Zone and give priority numbers to different Level-1 posts. |
| 4 | Photo & Signature | Capture a Live Photo and upload a scanned signature (as per specifications). |
| 5 | Fee Payment | Pay the application fee (₹500 for UR/OBC, ₹250 for SC/ST/Ex-SM/Female). |
| 6 | Final Submission | Review all details and submit. Save/Print the application for future reference. |
⚠️ Important Disclaimer
SarkariChayan.com ek private website hai. Humara kisi bhi sarkari sanstha se koi talluk nahi hai. Hum yahan sirf education aur jobs se judi jankari share karte hain. Halaki hum jankari ko check karke hi dalte hain, phir bhi kisi bhi form ko bharne se pehle official notification zaroor padhein. Kisi bhi error ke liye hum zimmedar nahi honge.